Storage
Storage solutions
Find The Right Storage For You
Our facility offers storage units in a range of sizes to meet any need, from compact spaces for a few items to large units for full home or business storage. Whatever your requirements, we have a secure, accessible option to keep your belongings safe and organized.

Sizing Table
Dimensions | Square Footage | Prices Starting At | Heated Units | Size Description | What Fits |
---|---|---|---|---|---|
5 x 5 | 25 | $70 | $80 | Utility Closet | Chest of drawers, some clothing boxes, or desk, filing cabinet, chair, some boxes, or washer and dryer, some boxes |
5 x 10 | 50 | $100 | $110 | Walk-In Closet | Small bedroon furniture, some boxes, or office furniture, some boxes, or breakfast furniture, fridge/freezer, some boxes |
10 x 10 | 100 | $140 | $150 | Small Bedroom | Small bedroon furniture, some boxes, or office furniture, some boxes, or breakfast furniture, fridge/freezer, some boxes |
10 x 15 | 150 | $170 | N/A | Regular Bedroom | Small apartment/house contents, or yard/porch furniture, garden tools, boxes, or furniture for two bedrooms, some boxes |
10 x 20 | 200 | $190 | N/A | Single Car Garage | Most average apartment/house contents, or shop equipment and tools,, many boxes, or building materials, some boxes |
15 x 15 | 225 | $240 | N/A | Large Bedroom | Most average apartment/house contents, or business record archives, or contractor's inventory |
16 x 23 | 345 | $330 | N/A | Two-Car Garage | Three bedrooms apartment/house contents, or large house/appartment contents, or contractor's inventory |
Prices, sizes, and availability of storage units are subject to change without notice.
Please contact us for availablity on individual units as well as current prices.
Outdoor Parking Space: Vehicles Only no RV or Trailors — $60/month